Description
TFmini-S Lidar Ranging Sensor
12m Ranging Distance High Frame Rate Low Power | Compact Size Easy Integration

Specifications
PERFORMANCE | |||
---|---|---|---|
Ranging distance | 0.1~12.0m @90% reflectivity (Indoor 0klux) 0.1~7.0m @10% reflectivity (Indoor 0klux) 0.1~12.0m @90% reflectivity (Outdoor 70klux) 0.1~7.0m @10% reflectivity (Outdoor 70klux) |
Accuracy | ±6cm@(0.1~6m) ±1%@(6~12m) |
Frame rate | UART: 1~1000Hz (adjustable, default 100Hz) I2C: 1~100Hz (adjustable) |
Distance resolution | 1cm |
Ambient light tolerance | 70klux | Operating temperature | 0~60℃ |
OPTICAL PARAMETERS | |||
Light source | VCSEL | Central wavelength | 850nm |
Eye safety | Class1 (EN60825) | Field of view | 2° |
ELECTRICAL PARAMETERS | |||
Power supply | 5V±0.1V | Average current | ≤140mA |
Power | ≤0.7W | Peak current | 200mA |
Communication level | LVTTL (3.3V) | Communication interface | UART, I2C, I/O |
OTHERS | |||
Dimension | 42 × 15 × 16mm | Case material | ABS/PC |
Storage temperature | -20~75℃ | Weight | 5g±0.3g |
Cable length | 10cm |
High Performance And High Sensitivity
Adopts Unique Optical And Electrical Design, For More Stable, Accurate, And Sensitive Performance

Powerful Adaptability
Built-In Multiple Adaptive Algorithms, Multiple Adjustable Configurations And Parameters, Features Excellent Ranging Performance In Complex Environments And Can Meet More Application Requirements

High Frame Rate And More Stable
Up To 1000Hz Output Frequency, With Stable Performance, Suitable For More Intelligent Applications

Compact Size, More Flexible Integration
It Is Compact And With A Detection Blind Area Of Less Than 10cm, Provides Excellent Ambient Light Tolerance, And Is UART/I2C Communication Interface Switchable

Low Power Consumption, More Power Saving
Power Consumption ≤ 0.7W, Which Can Reduce System Power Consumption And Extend Service Lifespan

Supports UART And I2C Interfaces
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino

NUMBER | COLOR | FUNCTION | DESCRIPTION |
---|---|---|---|
1 | Black | GND | ground |
2 | Red | +5V | power input |
3 | White | RXD/SDA | UART RX / I2C data |
4 | Green | TXD/SCL | UART TX / I2C clock |
Application Scenarios

Dimensions

Resources & Services
WIKI: www.waveshare.com/wiki/TFmini-S_LiDAR_Range_Sensor
Package Contents:
Weight: 0.017 kg
TFmini-S LiDAR Range Sensor x1
